Paid Tips Archive
MONTHLY PAID TIPS FROM NOVEMBER 2026
| 01.11.2026 | Lecce – Genoa | 2 | 2.30 | 1-2 W |
| 02.11.2026 | Genclerbirligi – Alanyaspor | 3+ | 2.00 | 5-0 W |
| 03.11.2026 | Wigan – Mansfield | 2 | 2.05 | 0-0 L |
| 04.11.2026 | Porto – Napoli | 1 | 1.90 | 4-1 W |
| 05.11.2026 | Celtic – Besiktas | 2 | 2.15 | 3-2 L |
| 06.11.2026 | AFS – Vizela | 3+ | 2.00 | 2-2 W |
| 07.11.2026 | Osasuna – Ath Bilbao | 2 | 2.05 | 1-1 L |
| 08.11.2026 | Sunderland – Chelsea | 2 | 1.95 | 1-0 L |
| 09.11.2026 | Sabadell – Real Sociedad B | 3+ | 2.05 | 0-0 L |
| 10.11.2026 | Darlington – Oxford City | 2 | 1.95 | 1-1 L |
| 11.11.2026 | Ireland U19 – Greece U19 | 3+ | 1.95 | 2-0 L |
| 12.11.2026 | Albania – Finland | 1 | 2.10 | 2-0 W |
| 13.11.2026 | Slovenia – Switzerland | 3+ | 2.10 | 0-0 L |
| 14.11.2026 | Wigan – Barnsley | 1 | 2.25 | 2-1 W |
| 15.11.2026 | ||||
| 16.11.2026 | ||||
| 17.11.2026 | ||||
| 18.11.2026 | ||||
| 19.11.2026 | ||||
| 20.11.2026 | ||||
| 21.11.2026 | ||||
| 22.11.2026 | ||||
| 23.11.2026 | ||||
| 24.11.2026 | ||||
| 25.11.2026 | ||||
| 26.11.2026 | ||||
| 27.11.2026 | ||||
| 28.11.2026 | ||||
| 29.11.2026 | ||||
| 30.11.2026 | ||||
| 31.11.2026 |